SCSI/SATA 设备错误代码速查手册(来自wiki)
部分服务器RAID卡,如Dell Perc 5i 6i 检测到故障时,通常会向系统日志写一份存储设备信息,如下Sep 19 15:22:23 XXX Server Administrator: Storage Service EventID: 2095 Unexpected sense. SCSI sense data: Sense key: 3 Sense code: 11 Sense qualifier: 0: Physical Disk 0:0:3 Controller 0, Connector 0 Sep 19 15:22:24 XXX Server Administrator: Storage Service EventID: 2266 Controller log file entry: Physical Disk 0:0:2 Controller 0, Connector 0
注意观察 Sense key: 3 Sense code: 11 Sense qualifier: 0 这里已经给出了具体错误号,但仍无法找到具体错误,通过查找代码手册,得出结论为 Medium Error – unrecovered read error 中等错误 – 无法恢复的读取错误,说明第三块硬盘存在读取故障
再如Lenovo 730-8i 检测到故障时,在raid卡log中会写如下信息:
Event Description: Unexpected sense: PD 10(e0xfc/s5) Path 4433221105000000, CDB: 8f 00 00 00 00 00 1b 29 f0 00 00 00 10 00 00 00, Sense: 3/11/00
其中 sense:3/11/00也为具体错误号,通过查找代码手册, 得出结论为Medium Error – unrecovered read error 中等错误 – 无法恢复的读取错误,说明这块硬盘存在读取故障
手册如下:
Error Condition | ||||
---|---|---|---|---|
No Sense | 0 | 0 | 0 | No error |
0 | 5D | 0 | No sense – PFA threshold reached | |
Soft Error | 1 | 1 | 0 | Recovered Write error – no index |
1 | 2 | 0 | Recovered no seek completion | |
1 | 3 | 0 | Recovered Write error – write fault | |
1 | 9 | 0 | Track following error | |
1 | 0B | 1 | Temperature warning | |
1 | 0C | 1 | Recovered Write error with auto-realloc – reallocated | |
1 | 0C | 3 | Recovered Write error – recommend reassign | |
1 | 12 | 1 | Recovered data without ECC using prev logical block ID | |
1 | 12 | 2 | Recovered data with ECC using prev logical block ID | |
1 | 14 | 1 | Recovered Record Not Found | |
1 | 16 | 0 | Recovered Write error – Data Sync Mark Error | |
1 | 16 | 1 | Recovered Write error – Data Sync Error – data rewritten | |
1 | 16 | 2 | Recovered Write error – Data Sync Error – recommend rewrite | |
1 | 16 | 3 | Recovered Write error – Data Sync Error – data auto-reallocated | |
1 | 16 | 4 | Recovered Write error – Data Sync Error – recommend reassignment | |
1 | 17 | 0 | Recovered data with no error correction applied | |
1 | 17 | 1 | Recovered Read error – with retries | |
1 | 17 | 2 | Recovered data using positive offset | |
1 | 17 | 3 | Recovered data using negative offset | |
1 | 17 | 5 | Recovered data using previous logical block ID | |
1 | 17 | 6 | Recovered Read error – without ECC, auto reallocated | |
1 | 17 | 7 | Recovered Read error – without ECC, recommend reassign | |
1 | 17 | 8 | Recovered Read error – without ECC, recommend rewrite | |
1 | 17 | 9 | Recovered Read error – without ECC, data rewritten | |
1 | 18 | 0 | Recovered Read error – with ECC | |
1 | 18 | 1 | Recovered data with ECC and retries | |
1 | 18 | 2 | Recovered Read error – with ECC, auto reallocated | |
1 | 18 | 5 | Recovered Read error – with ECC, recommend reassign | |
1 | 18 | 6 | Recovered data using ECC and offsets | |
1 | 18 | 7 | Recovered Read error – with ECC, data rewritten | |
1 | 1C | 0 | Defect List not found | |
1 | 1C | 1 | Primary defect list not found | |
1 | 1C | 2 | Grown defect list not found | |
1 | 1F | 0 | Partial defect list transferred | |
1 | 44 | 0 | Internal target failure | |
1 | 5D | 0 | PFA threshold reached | |
Not Ready | 2 | 4 | 0 | Not Ready – Cause not reportable. |
2 | 4 | 1 | Not Ready – becoming ready | |
2 | 4 | 2 | Not Ready – need initialise command (start unit) | |
2 | 4 | 3 | Not Ready – manual intervention required | |
2 | 4 | 4 | Not Ready – format in progress | |
2 | 4 | 9 | Not Ready – self-test in progress | |
2 | 31 | 0 | Not Ready – medium format corrupted | |
2 | 31 | 1 | Not Ready – format command failed | |
2 | 35 | 2 | Not Ready – enclosure services unavailable | |
2 | 3A | 0 | Not Ready – medium not present | |
2 | 4C | 0 | Diagnostic Failure – config not loaded | |
Medium Error | 3 | 2 | 0 | Medium Error – No Seek Complete |
3 | 3 | 0 | Medium Error – write fault | |
3 | 10 | 0 | Medium Error – ID CRC error | |
3 | 11 | 0 | Medium Error – unrecovered read error | |
3 | 11 | 1 | Medium Error – read retries exhausted | |
3 | 11 | 2 | Medium Error – error too long to correct | |
3 | 11 | 4 | Medium Error – unrecovered read error – auto re-alloc failed | |
3 | 11 | 0B | Medium Error – unrecovered read error – recommend reassign | |
3 | 14 | 1 | Medium Error – record not found | |
3 | 16 | 0 | Medium Error – Data Sync Mark error | |
3 | 16 | 4 | Medium Error – Data Sync Error – recommend reassign | |
3 | 19 | 0 | Medium Error – defect list error | |
3 | 19 | 1 | Medium Error – defect list not available | |
3 | 19 | 2 | Medium Error – defect list error in primary list | |
3 | 19 | 3 | Medium Error – defect list error in grown list | |
3 | 19 | 0E | Medium Error – fewer than 50% defect list copies | |
3 | 31 | 0 | Medium Error – medium format corrupted | |
3 | 31 | 1 | Medium Error – format command failed | |
Hardware Error | 4 | 1 | 0 | Hardware Error – no index or sector |
4 | 2 | 0 | Hardware Error – no seek complete | |
4 | 3 | 0 | Hardware Error – write fault | |
4 | 9 | 0 | Hardware Error – track following error | |
4 | 11 | 0 | Hardware Error – unrecovered read error in reserved area | |
4 | 16 | 0 | Hardware Error – Data Sync Mark error in reserved area | |
4 | 19 | 0 | Hardware Error – defect list error | |
4 | 19 | 2 | Hardware Error – defect list error in Primary List | |
4 | 19 | 3 | Hardware Error – defect list error in Grown List | |
4 | 31 | 0 | Hardware Error – reassign failed | |
4 | 32 | 0 | Hardware Error – no defect spare available | |
4 | 35 | 1 | Hardware Error – unsupported enclosure function | |
4 | 35 | 2 | Hardware Error – enclosure services unavailable | |
4 | 35 | 3 | Hardware Error – enclosure services transfer failure | |
4 | 35 | 4 | Hardware Error – enclosure services refused | |
4 | 35 | 5 | Hardware Error – enclosure services checksum error | |
4 | 3E | 3 | Hardware Error – self-test failed | |
4 | 3E | 4 | Hardware Error – unable to update self-test | |
4 | 44 | 0 | Hardware Error – internal target failure | |
Illegal Request | 5 | 1A | 0 | Illegal Request – parm list length error |
5 | 20 | 0 | Illegal Request – invalid/unsupported command code | |
5 | 21 | 0 | Illegal Request – LBA out of range | |
5 | 24 | 0 | Illegal Request – invalid field in CDB (Command Descriptor Block) | |
5 | 25 | 0 | Illegal Request – invalid LUN | |
5 | 26 | 0 | Illegal Request – invalid fields in parm list | |
5 | 26 | 1 | Illegal Request – parameter not supported | |
5 | 26 | 2 | Illegal Request – invalid parm value | |
5 | 26 | 3 | Illegal Request – invalid field parameter – threshold parameter | |
5 | 26 | 4 | Illegal Request – invalid release of persistent reservation | |
5 | 2C | 0 | Illegal Request – command sequence error | |
5 | 35 | 1 | Illegal Request – unsupported enclosure function | |
5 | 49 | 0 | Illegal Request – invalid message | |
5 | 53 | 0 | Illegal Request – media load or eject failed | |
5 | 53 | 1 | Illegal Request – unload tape failure | |
5 | 53 | 2 | Illegal Request – medium removal prevented | |
5 | 55 | 0 | Illegal Request – system resource failure | |
5 | 55 | 1 | Illegal Request – system buffer full | |
5 | 55 | 4 | Illegal Request – Insufficient Registration Resources | |
Unit Attention | 6 | 28 | 0 | Unit Attention – not-ready to ready transition (format complete) |
6 | 29 | 0 | Unit Attention – POR or device reset occurred | |
6 | 29 | 1 | Unit Attention – POR occurred | |
6 | 29 | 2 | Unit Attention – SCSI bus reset occurred | |
6 | 29 | 3 | Unit Attention – TARGET RESET occurred | |
6 | 29 | 4 | Unit Attention – self-initiated-reset occurred | |
6 | 29 | 5 | Unit Attention – transceiver mode change to SE | |
6 | 29 | 6 | Unit Attention – transceiver mode change to LVD | |
6 | 2A | 0 | Unit Attention – parameters changed | |
6 | 2A | 1 | Unit Attention – mode parameters changed | |
6 | 2A | 2 | Unit Attention – log select parms changed | |
6 | 2A | 3 | Unit Attention – Reservations pre-empted | |
6 | 2A | 4 | Unit Attention – Reservations released | |
6 | 2A | 5 | Unit Attention – Registrations pre-empted | |
6 | 2F | 0 | Unit Attention – commands cleared by another initiator | |
6 | 3F | 0 | Unit Attention – target operating conditions have changed | |
6 | 3F | 1 | Unit Attention – microcode changed | |
6 | 3F | 2 | Unit Attention – changed operating definition | |
6 | 3F | 3 | Unit Attention – inquiry parameters changed | |
6 | 3F | 5 | Unit Attention – device identifier changed | |
6 | 5D | 0 | Unit Attention – PFA threshold reached | |
Write Protect | 7 | 27 | 0 | Write Protect – command not allowed |
Aborted Command | B | 0 | 0 | Aborted Command – no additional sense code |
B | 1B | 0 | Aborted Command – sync data transfer error (extra ACK) | |
B | 25 | 0 | Aborted Command – unsupported LUN | |
B | 3F | 0F | Aborted Command – echo buffer overwritten | |
B | 43 | 0 | Aborted Command – message reject error | |
B | 44 | 0 | Aborted Command – internal target failure | |
B | 45 | 0 | Aborted Command – Selection/Reselection failure | |
B | 47 | 0 | Aborted Command – SCSI parity error | |
B | 48 | 0 | Aborted Command – initiator-detected error message received | |
B | 49 | 0 | Aborted Command – inappropriate/illegal message | |
B | 4B | 0 | Aborted Command – data phase error | |
B | 4E | 0 | Aborted Command – overlapped commands attempted | |
B | 4F | 0 | Aborted Command – due to loop initialisation | |
Other | E | 1D | 0 | Miscompare – during verify byte check operation |
x | 5 | 0 | Illegal request | |
x | 6 | 0 | Unit attention | |
x | 7 | 0 | Data protect | |
x | 8 | 0 | LUN communication failure | |
x | 8 | 1 | LUN communication timeout | |
x | 8 | 2 | LUN communication parity error | |
x | 8 | 3 | LUN communication CRC error | |
x | 9 | 0 | vendor specific sense key | |
x | 9 | 1 | servo fault | |
x | 9 | 4 | head select fault | |
x | 0A | 0 | error log overflow | |
x | 0B | 0 | aborted command | |
x | 0C | 0 | write error | |
x | 0C | 2 | write error – auto-realloc failed | |
x | 0E | 0 | data miscompare | |
x | 12 | 0 | address mark not found for ID field | |
x | 14 | 0 | logical block not found | |
x | 15 | 0 | random positioning error | |
x | 15 | 1 | mechanical positioning error | |
x | 15 | 2 | positioning error detected by read of medium | |
x | 27 | 0 | write protected | |
x | 29 | 0 | POR or bus reset occurred | |
x | 31 | 1 | format failed | |
x | 32 | 1 | defect list update error | |
x | 32 | 2 | no spares available | |
x | 35 | 1 | unspecified enclosure services failure | |
x | 37 | 0 | parameter rounded | |
x | 3D | 0 | invalid bits in identify message | |
x | 3E | 0 | LUN not self-configured yet | |
x | 40 | 1 | DRAM parity error | |
x | 40 | 2 | DRAM parity error | |
x | 42 | 0 | power-on or self-test failure | |
x | 4C | 0 | LUN failed self-configuration | |
x | 5C | 0 | RPL status change | |
x | 5C | 1 | spindles synchronised | |
x | 5C | 2 | spindles not synchronised | |
x | 65 | 0 | voltage fault | |
x | ≥80 | x | Vendor specific | |
x | x | ≥80 | Vendor specific |
1 条评论
不明觉历呀